- Property Info
- WalkScore
- Mortgage Info
- Share
0.80 Acre Corner Lot On Hwy 2 Between Courtice & Bowmanville Just North Of Hwy 401. 132 Feet Frontage With Two Units On It. Currently Residential Zoning, With Two Attached House On The Lot, Each With Kitchen, Washroom And Bedroom. Other Non-Residential Uses Also.
Stove, Fridge, Washer/ Dryer
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,021 |
Maintenance | N/A |
Days On Our Website | 131 |
Basement | Crawl Space |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 137.25 x 0.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Fan Coil |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.20m x 3.60m | Open Concept, W/O To Patio, Laminate |
Main | Living | 3.35m x 2.88m | Open Concept, W/O To Yard |
Main | Prim Bdrm | 4.01m x 3.88m | Large Window, W/O To Patio |
Main | 2nd Br | 2.44m x 3.40m | Window, Closet, Hardwood Floor |
Main | Kitchen | 2.85m x 1.90m | Combined W/Laundry, Window, Tile Floor |
Main | 3rd Br | 3.40m x 3.36m | Overlook Greenbelt, Window, Broadloom |
Main | 4th Br | 3.10m x 3.40m |
Bathroom Information
Floor | Description |
Main | 2 x 3 piece |
Main | 2 x 3 piece |
Listing Office: RE/MAX ROYAL PROPERTIES REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
