- Property Info
- WalkScore
- Mortgage Info
- Share
Unique Resort Lifestyle Living A Coughlan Homes Community Surrounded By Conservation//Spectacular Woodland Setting,W/Walking Trails/Inground Pool/2080 Sq.Ft Open Concept Brick&Stone Design Featuring Master Retreat W/5 Pce Ensuite &10' Tray Ceilings,Gourmet Aya Kitchen W/Granite Countertops,Great Rm W/Gas F/P, 9 Ft Ceilings On Main &2nd Flrs,Seamless Glass Shower Drs,Smart Wiring, Oak Staircases/Wrough Iron Rail'g,Upgraded Baseboards&Trims//
Elf's,Hi-Eff Gb&E,Hwt(R),Hrv,C Air,35 Yr Shingles,Insul Gar Drs,R.I. Cvac&Sec Sys/Seamless Shower Drs, R.I 3 Pc In Bsmt,Drivway To Be Paved/Access To Garage,Smart Wiring,Oak Staircases W/Wrought Iron Railingsporch,Inground Pool...
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 189 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 7.80 x 28.10 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Great Rm | 4.72m x 3.96m | Hardwood Floor, Gas Fireplace, Open Concept |
Ground | Dining | 4.45m x 3.35m | Hardwood Floor, Open Concept |
Ground | Office | 3.35m x 2.62m | Hardwood Floor, Open Concept |
Ground | Kitchen | 3.96m x 2.68m | Ceramic Floor, Centre Island, W/O To Yard |
Ground | Breakfast | 4.20m x 2.80m | Ceramic Floor, W/O To Garage |
Ground | Laundry | 2.28m x 2.28m | Ceramic Floor, W/O To Garage |
2nd | Master | 3.96m x 4.60m | 5 Pc Ensuite, Separate Shower, W/I Closet |
2nd | 2nd Br | 3.96m x 3.14m | Double Closet, Broadloom |
2nd | 3rd Br | 4.26m x 4.87m | Double Closet, Broadloom |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
